Springfield Homes for Sale Info:
Looking to move to Springfield Missouri? Find real estate information on available Springfield homes for sale in Missouri. Search multiple listings of Springfield houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See local Springfield market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Springfield by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Springfield Missouri.| Average Listing Price | $136,979 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 65807 | $125,189 | $80 |
| 65802 | $115,119 | $78 |
| 65721 | $158,832 | $244 |
| 65803 | $111,078 | $109 |
| 65804 | $142,988 | $84 |
| 65810 | $167,297 | $93 |
| 65742 | $172,484 | $93 |
| 65809 | $216,461 | $95 |
| 65801 | $90,686 | $66 |
| 65808 | $123,942 | $73 |
| 65814 | $134,800 | $74 |
![]() |
Missouri Real Estate |
![]() HouseHunt, Inc. |
|
email: available@househunt.com Office : 888-832-2244 |